Your location:Home > Products > Cu(Al) PVC Cables up to 1kV
| No. | Name | Model | No. of cores | Specification | Voltage level |
| 1 | General Application Non-sheathed Solid Electrical Wire | H07V-U | 1 | 1.5~4mm² | 450/750V |
| 2 | PVC Insulated Aluminum Cable | Al/PVC | 1 | 1.5~630mm² | 450/750V |
| 3 | PVC Insulated Stranded Copper Conductor Cable | H07V-R | 1 | 0.75~630mm² | 450/750V |
| 4 | General Application PVC Insulated Flexible Cable | H05V-K, H07V-K | 1 | 0.75~240mm² | 300/500V, 450/750V |
| 5 | Double PVC Insulated Copper Cable | Cu/PVC/PVC, 6181Y | 1 | 1.0~35mm² | 300/500V |
| 6 | PVC Insulated And Sheathed Copper Cable | H05VV-U, H05VV-R, VGV | 2-5 | 1.5~35mm² | 300/500V |
| 7 | Double PVC Insulated Aluminum Cable | Al/PVC/PVC | 1 | 1.5~35mm² | 300/500V |
| 8 | PVC Insulated and Sheathed Flat Copper Cable | 6192Y,6193Y,6241Y,6242Y,6243Y,TPS Cu/V90/3V90 | 2~4 | 1.0~16mm² | 300/500V, 450/750V |

PHONE
Home












