Your location:Home > Products >
| No. | Name | Model | No. of cores | Specification | Voltage level |
| 1 | RTTZ、RTTYZ | 1/2~5 | 1芯4~300mm2/2~5芯4~150mm2 | 0.6/1kV | |
| 2 | YTTW、YTTWY | 1/2`5 | 1芯4~300mm2/2~5芯4~150mm2 | 0.6/1kV | |
| 3 | Highly soft ceramic POF insulation Cu wire screen cable | BTRYS | 1 / 2~5 | 1.0~70mm2 / 1.0~35mm2 | 0.6/1kV |
| 4 | Highly soft ceramic POF(Polyolefin ) insulation | YTSY | 1 / 2~5 | 6~630mm2 / 1.5~185mm2 | 0.6/1kV |
| 5 | Inorganic mineral insulation high fire resistance cable | BBTRZ | 1 / 2~5 | 1.5~630mm2 / 1.5~400mm2 | 0.6/1kV |
| 6 | (soft)inorganic mineral insulation isolated cable | NG-A(BTLY) | 1 / 2~5 | 6~630mm2 / 1.5~185mm2 | 0.6/1kV |
|

PHONE
Home




