Your location:Home > Products > 0.6/1kV PVC Cable
| No. | Name | Model | No. of cores | Specification | Voltage level |
| 1 | Rated Voltage 0.6/1KV PVC Insulation Cable | Cu(Al)/PVC/PVC, Cu(Al)/PVC/GSTA/PVC, Cu(Al)/PVC/AWA(GSWA)/PVC | 1 | 1.5~630mm2 | 0.6/1kV |
| 2 | Rated Voltage 0.6/1KV PVC Insulation Cable | Cu(Al)/PVC/PVC, Cu(Al)/PVC/GSTA/PVC, Cu(Al)/PVC/AWA(GSWA)/PVC | 2 | 1.5~400mm² | 0.6/1kV |
| 3 | Rated Voltage 0.6/1KV PVC Insulation Cable | Cu(Al)/PVC/PVC, Cu(Al)/PVC/GSTA/PVC, Cu(Al)/PVC/AWA(GSWA)/PVC | 3 | 1.5~400mm2 | 0.6/1kV |
| 4 | 0.6/1kV PVC 4 Core Cables | Cu(Al)/PVC/PVC, Cu(Al)/PVC/GSTA/PVC, Cu(Al)/PVC/AWA(GSWA)/PVC | 4 | 1.5~400mm2 | 0.6/1kV |
| 5 | Rated Voltage 0.6/1KV PVC Insulation Cable | VV/VV22/VV32/VLV/VLV22 | 5 | 1.5~400mm2 | 0.6/1kV |
| 6 | Rated Voltage 0.6/1KV PVC Insulation Cable | VV/VV22/VV32/VLV/VLV22 | 3+1 | 1.5~400mm2 | 0.6/1kV |
| 7 | Rated Voltage 0.6/1KV PVC Insulation Cable | VV/VV22/VV32/VLV/VLV22 | 3+2 | 1.5~400mm2 | 0.6/1kV |
| 8 | Rated Voltage 0.6/1KV PVC Insulation Cable | VV/VV22/VV32/VLV/VLV22 | 4+1 | 1.5~400mm2 | 0.6/1kV |
|

PHONE
Home





